ReferenceCRS points table 2026
Every Comprehensive Ranking System factor and its points, from IRCC's criteria as updated on November 3, 2026. Values are shown with a spouse / without a spouse.
Age
| Age | With spouse | Single |
|---|
| 17 or younger | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20 | 100 | 110 |
| 21 | 100 | 110 |
| 22 | 100 | 110 |
| 23 | 100 | 110 |
| 24 | 100 | 110 |
| 25 | 100 | 110 |
| 26 | 100 | 110 |
| 27 | 100 | 110 |
| 28 | 100 | 110 |
| 29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| 45 or older | 0 | 0 |
Education
| Level | With spouse | Single |
|---|
| Less than secondary (high) school | 0 | 0 |
| Secondary (high) school diploma | 28 | 30 |
| One-year post-secondary program | 84 | 90 |
| Two-year post-secondary program | 91 | 98 |
| Bachelor's degree or 3+ year program | 112 | 120 |
| Two or more credentials, one of 3+ years | 119 | 128 |
| Master's or professional degree | 126 | 135 |
| Doctoral degree (PhD) | 140 | 150 |
First official language (per skill)
Points are awarded for each of the four skills (listening, reading, writing, speaking).
| Level | With spouse | Single |
|---|
| CLB 3 or less | 0 | 0 |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or more | 32 | 34 |
Second official language (per skill)
| Level | Points per skill |
|---|
| CLB 4 or less | 0 |
| CLB 5 or 6 | 1 |
| CLB 7 or 8 | 3 |
| CLB 9 or more | 6 |
Capped at 22 points with a spouse and 24 without.
Labour market integration (new on November 3, 2026)
You receive either Canadian experience points or job offer points, whichever is higher. The factor is capped at 140 with a spouse and 150 without.
Canadian work experience
| Years | With spouse | Single |
|---|
| Less than 1 year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| 5 years or more | 70 | 80 |
High-wage Canadian experience bonus (12+ months)
| Occupation pays at least | Points |
|---|
| 2× the median wage | 70 |
| 1.5× the median wage | 40 |
| 1.3× the median wage | 20 |
Job offer in a high-wage occupation
| Occupation pays at least | Points |
|---|
| 2× the median wage | 100 |
| 1.5× the median wage | 70 |
| 1.3× the median wage | 50 |
| Not a listed high-wage occupation | 0 |
Spouse or common-law partner (max 40)
| Factor | Points |
|---|
| Education: high school / 1-year / 2-year / bachelor's / two+ credentials / master's or PhD | 2 / 6 / 7 / 8 / 9 / 10 |
| Language per skill: CLB 5–6 / 7–8 / 9+ | 1 / 3 / 5 |
| Canadian work: 1 / 2 / 3 / 4 / 5+ years | 5 / 7 / 8 / 9 / 10 |
Skill transferability (max 100)
| Combination | Lower tier | Top tier |
|---|
| Post-secondary (1+ year) + language CLB 7+ / CLB 9+ | 13 | 25 |
| Two+ credentials, master's or PhD + language CLB 7+ / CLB 9+ | 25 | 50 |
| Post-secondary (1+ year) + Canadian work 1 year / 2+ years | 13 | 25 |
| Two+ credentials, master's or PhD + Canadian work 1 / 2+ years | 25 | 50 |
| Foreign work 1–2 years + language CLB 7+ / CLB 9+ | 13 | 25 |
| Foreign work 3+ years + language CLB 7+ / CLB 9+ | 25 | 50 |
| Foreign work 1–2 years + Canadian work 1 / 2+ years | 13 | 25 |
| Foreign work 3+ years + Canadian work 1 / 2+ years | 25 | 50 |
| Trade certificate + language CLB 5+ / CLB 7+ | 25 | 50 |
Education combinations are capped at 50, foreign work combinations at 50, and the whole section at 100.
Additional points (max 600)
| Factor | Points |
|---|
| Provincial or territorial nomination | 600 |
| NCLC 7+ in French and CLB 5+ in English | 50 |
| NCLC 7+ in French and CLB 4 or lower (or no) English | 25 |
| Canadian post-secondary credential of 3+ years | 30 |
| Canadian post-secondary credential of 1–2 years | 15 |
| Sibling in Canada (citizen or PR, 18+) | 15 |
Common questions
What is the maximum CRS score?
Core human capital and spouse factors together can reach 570 (single) or 570 including a spouse's 40, skill transferability adds up to 100, and additional points add up to 600, mostly from a provincial nomination.
How many points is CLB 9 worth?
For a single applicant, CLB 9 is 31 points per skill (124 for all four) in the first official language, and it unlocks the higher skill transferability points when combined with education or foreign work experience.